FX, stocks, rates, commodities, crypto (delayed)
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| USD/VNDVND=X | 25,674₫ | ▲ 80 (+0.31%) | 25,594₫ | 25,651 ~ 25,674 | 25,469 ~ 26,387 | |
| EUR/VNDEURVND=X | 28,392₫ | ▲ 585 (+2.10%) | 27,807₫ | 28,377 ~ 28,485 | 27,639 ~ 30,965 | |
| CNY/VNDCNYVND=X | 3,844₫ | ▲ 0 (+0.01%) | 3,844₫ | 3,843 ~ 3,849 | 3,361 ~ 3,849 | |
| KRW 100/VND | – | |||||
| JPY 100/VNDJPYVND=X | 16,005₫ | ▼ 7 (-0.04%) | 16,012₫ | 16,002 ~ 16,035 | 16,002 ~ 20,780 | |
| Dollar indexDX-Y.NYB | 103.17 | ▲ 0.26 (+0.26%) | 102.91 | 102.80 ~ 103.24 | 95.55 ~ 103.24 | |
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| VN30 ETF (DCVFMVN30)E1VFVN30.VN | 33,200₫ | ▼ 310 (-0.93%) | 33,510₫ | 32,980 ~ 33,400 | 30,850 ~ 37,400 | |
| VingroupVIC.VN | 243,000₫ | ▲ 1,000 (+0.41%) | 242,000₫ | 241,300 ~ 246,500 | 104,050 ~ 265,000 | |
| VinhomesVHM.VN | 62,200₫ | ▲ 200 (+0.32%) | 62,000₫ | 62,200 ~ 62,900 | 43,500 ~ 86,650 | |
| VietcombankVCB.VN | 53,900₫ | ▲ 100 (+0.19%) | 53,800₫ | 53,700 ~ 54,300 | 52,600 ~ 78,800 | |
| BIDVBID.VN | 32,100₫ | ▼ 100 (-0.31%) | 32,200₫ | 32,100 ~ 32,500 | 31,600 ~ 52,975 | |
| VietinBankCTG.VN | 31,550₫ | ▼ 350 (-1.10%) | 31,900₫ | 31,450 ~ 31,800 | 28,400 ~ 43,500 | |
| TechcombankTCB.VN | 21,550₫ | ▼ 450 (-2.05%) | 22,000₫ | 21,550 ~ 21,800 | 18,533 ~ 25,467 | |
| Hoa Phat GroupHPG.VN | 21,050₫ | ▼ 200 (-0.94%) | 21,250₫ | 21,050 ~ 21,350 | 19,600 ~ 27,000 | |
| FPT Corp.FPT.VN | 49,550₫ | ▼ 1,350 (-2.65%) | 50,900₫ | 49,450 ~ 51,000 | 49,450 ~ 98,818 |
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| S&P 500^GSPC | 7,595.75 | ▼ 23.63 (-0.31%) | 7,619.38 | 7,550.84 ~ 7,652.76 | 6,316.91 ~ 7,844.52 | |
| Nasdaq^IXIC | 25,338.46 | ▼ 127.73 (-0.50%) | 25,466.19 | 25,068.28 ~ 25,597.23 | 20,690.25 ~ 27,722.75 | |
| Dow Jones^DJI | 52,380.16 | ▼ 106.33 (-0.20%) | 52,486.49 | 52,363.55 ~ 52,751.22 | 45,057.28 ~ 54,744.33 | |
| Nikkei 225^N225 | 60,819.36 | ▲ 359.78 (+0.60%) | 60,459.58 | 60,643.79 ~ 61,788.44 | 48,235.30 ~ 72,831.73 | |
| KOSPI^KS11 | 5,342.73 | ▲ 103.60 (+1.98%) | 5,239.13 | – | – | |
| Shanghai Composite000001.SS | 3,655.83 | ▼ 7.89 (-0.22%) | 3,663.72 | 3,647.44 ~ 3,699.58 | 3,574.27 ~ 4,258.86 | |
| Hang Seng^HSI | 24,008.55 | ▼ 548.49 (-2.23%) | 24,557.04 | 23,942.74 ~ 24,132.20 | 22,518.00 ~ 28,056.10 | |
| Straits Times Index^STI | 5,282.70 | ▲ 24.11 (+0.46%) | 5,258.59 | 5,270.81 ~ 5,317.21 | 4,459.83 ~ 5,828.50 |
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| US 5Y yield^FVX | 4.95% | ▲ 0.12 (+2.53%) | 4.83% | 4.86 ~ 4.96 | 3.51 ~ 5.15 | |
| US 10Y yield^TNX | 5.11% | ▲ 0.11 (+2.14%) | 5.00% | 5.02 ~ 5.12 | 3.96 ~ 5.36 | |
| US 30Y yield^TYX | 5.44% | ▲ 0.08 (+1.51%) | 5.36% | 5.36 ~ 5.45 | 4.63 ~ 5.73 |
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| GoldGC=F | 3,886.8$ | ▼ 113.7 (-2.84%) | 4,000.5$ | 3,856.7 ~ 4,005.9 | 3,856.7 ~ 5,586.2 | |
| SilverSI=F | 50.02$ | ▼ 1.86 (-3.59%) | 51.88$ | 49.67 ~ 51.95 | 48.13 ~ 121.30 | |
| WTI crudeCL=F | 88.91$ | ▲ 2.38 (+2.75%) | 86.53$ | 85.13 ~ 89.09 | 54.98 ~ 119.48 | |
| Brent crudeBZ=F | 95.96$ | ▲ 3.20 (+3.45%) | 92.76$ | 91.19 ~ 96.14 | 58.72 ~ 126.10 | |
| Natural gasNG=F | 3.350$ | ▲ 0.135 (+4.20%) | 3.215$ | 3.226 ~ 3.357 | 2.483 ~ 7.827 | |
| CopperHG=F | 6.188$ | ▼ 0.086 (-1.38%) | 6.274$ | 6.141 ~ 6.274 | 4.920 ~ 6.830 | |
| Coffee (Arabica)KC=F | 275.10¢ | ▲ 6.10 (+2.27%) | 269.00¢ | 266.70 ~ 281.80 | 242.70 ~ 418.45 |
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| BitcoinBTC-USD | 71,542$ | ▼ 2,422 (-3.28%) | 73,964$ | 71,262 ~ 74,072 | 57,748 ~ 104,005 | |
| EthereumETH-USD | 2,018$ | ▼ 37 (-1.82%) | 2,056$ | 1,988 ~ 2,062 | 1,507 ~ 3,562 |
Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.