Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-13 03:10 ICT

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/VNDVND=X25,674₫ ▲ 80 (+0.31%) 25,594₫25,651 ~ 25,67425,469 ~ 26,387
EUR/VNDEURVND=X28,392₫ ▲ 585 (+2.10%) 27,807₫28,377 ~ 28,48527,639 ~ 30,965
CNY/VNDCNYVND=X3,844₫ ▲ 0 (+0.01%) 3,844₫3,843 ~ 3,8493,361 ~ 3,849
KRW 100/VND–
JPY 100/VNDJPYVND=X16,005₫ ▼ 7 (-0.04%) 16,012₫16,002 ~ 16,03516,002 ~ 20,780
Dollar indexDX-Y.NYB103.17 ▲ 0.26 (+0.26%) 102.91102.80 ~ 103.2495.55 ~ 103.24

Vietnam stocks

IndicatorLastChangePrev.Day range52-week range1-month trend
VN30 ETF (DCVFMVN30)E1VFVN30.VN33,200₫ ▼ 310 (-0.93%) 33,510₫32,980 ~ 33,40030,850 ~ 37,400
VingroupVIC.VN243,000₫ ▲ 1,000 (+0.41%) 242,000₫241,300 ~ 246,500104,050 ~ 265,000
VinhomesVHM.VN62,200₫ ▲ 200 (+0.32%) 62,000₫62,200 ~ 62,90043,500 ~ 86,650
VietcombankVCB.VN53,900₫ ▲ 100 (+0.19%) 53,800₫53,700 ~ 54,30052,600 ~ 78,800
BIDVBID.VN32,100₫ ▼ 100 (-0.31%) 32,200₫32,100 ~ 32,50031,600 ~ 52,975
VietinBankCTG.VN31,550₫ ▼ 350 (-1.10%) 31,900₫31,450 ~ 31,80028,400 ~ 43,500
TechcombankTCB.VN21,550₫ ▼ 450 (-2.05%) 22,000₫21,550 ~ 21,80018,533 ~ 25,467
Hoa Phat GroupHPG.VN21,050₫ ▼ 200 (-0.94%) 21,250₫21,050 ~ 21,35019,600 ~ 27,000
FPT Corp.FPT.VN49,550₫ ▼ 1,350 (-2.65%) 50,900₫49,450 ~ 51,00049,450 ~ 98,818

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,595.75 ▼ 23.63 (-0.31%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,338.46 ▼ 127.73 (-0.50%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,380.16 ▼ 106.33 (-0.20%) 52,486.4952,363.55 ~ 52,751.2245,057.28 ~ 54,744.33
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
KOSPI^KS115,342.73 ▲ 103.60 (+1.98%) 5,239.13––
Shanghai Composite000001.SS3,655.83 ▼ 7.89 (-0.22%) 3,663.723,647.44 ~ 3,699.583,574.27 ~ 4,258.86
Hang Seng^HSI24,008.55 ▼ 548.49 (-2.23%) 24,557.0423,942.74 ~ 24,132.2022,518.00 ~ 28,056.10
Straits Times Index^STI5,282.70 ▲ 24.11 (+0.46%) 5,258.595,270.81 ~ 5,317.214,459.83 ~ 5,828.50

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 5Y yield^FVX4.95% ▲ 0.12 (+2.53%) 4.83%4.86 ~ 4.963.51 ~ 5.15
US 10Y yield^TNX5.11% ▲ 0.11 (+2.14%) 5.00%5.02 ~ 5.123.96 ~ 5.36
US 30Y yield^TYX5.44% ▲ 0.08 (+1.51%) 5.36%5.36 ~ 5.454.63 ~ 5.73

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,886.8$ ▼ 113.7 (-2.84%) 4,000.5$3,856.7 ~ 4,005.93,856.7 ~ 5,586.2
SilverSI=F50.02$ ▼ 1.86 (-3.59%) 51.88$49.67 ~ 51.9548.13 ~ 121.30
WTI crudeCL=F88.91$ ▲ 2.38 (+2.75%) 86.53$85.13 ~ 89.0954.98 ~ 119.48
Brent crudeBZ=F95.96$ ▲ 3.20 (+3.45%) 92.76$91.19 ~ 96.1458.72 ~ 126.10
Natural gasNG=F3.350$ ▲ 0.135 (+4.20%) 3.215$3.226 ~ 3.3572.483 ~ 7.827
CopperHG=F6.188$ ▼ 0.086 (-1.38%) 6.274$6.141 ~ 6.2744.920 ~ 6.830
Coffee (Arabica)KC=F275.10¢ ▲ 6.10 (+2.27%) 269.00¢266.70 ~ 281.80242.70 ~ 418.45

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
BitcoinBTC-USD71,542$ ▼ 2,422 (-3.28%) 73,964$71,262 ~ 74,07257,748 ~ 104,005
EthereumETH-USD2,018$ ▼ 37 (-1.82%) 2,056$1,988 ~ 2,0621,507 ~ 3,562

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

News Vietnam Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social